| MATERIALS SUMMARY | ||||||
| Material Designation | Item | Product/service | Color/Type | Dimensions | Amount | Notes |
| M1 | Concrete | Industrial Concrete Construction (Lyndhurst, NJ) | NA | NA | 10.57 sh ton | 168 pilings (20.3 CF per piling)= 10.57 sh ton |
| M2 | Steel reinforcement cages | Owens (Chicago, IL) | #5 (16mm) | 3'x3'x30' | 336 cages | Square column rebar cages welded from #5 rebar, 168 pilings (2 cages per piling)= 336 |
| M3 | Hurricane straps | Simpson Strong-tie | HM9KT | 5-1/4"x1 3/4" Titen | 6346 units | |
| M4 | Trex Transcend | Trex; trex.com | Gravel Path (GP) XX010620TS48 | 1" x 5.5" x 20' | 26020 SF | 1" Square Edge Board |
| M5 | Strong-Drive SD Structural-Connection Screw | Simpson Strong-tie | SD10212MB | #10 (2 1/2in) | 2000 per pack, 54 packs | |
| M6 | 6-Lobe Painted Head Dexxter Composite Decking Screws T17 305 Stainless Steel | FMW Fasteners; tmwfasteners.com | Gray | 3" | 1750 per pack, 87 packs | |
| M7 | Prime Pressure Treated Lumber | Lowe's; www.lowes.com | 2" x 6" x 16' | 3173 |
Tuesday, January 21, 2014
Construction Schedule
Subscribe to:
Post Comments (Atom)
This needs an introduction and a link to your details and drawings.
ReplyDelete